PT/PTA Courses
OT/OTA Courses
Upcoming Courses in Tennessee
Upcoming Courses in Nearby States
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| Anatomy | 1.6 (16 hours) |
3992 |
4/14/12 - 4/13/12 |
| CT | 1.6 (16 hours) | 3626 | 3/15/11 - 3/12/12 |
| CT | 1.6 CEUs (16 hours) | 4191 | 3/15/12 - 3/14/13 |
| Extremity | 1.6 (16 hours) |
4103 |
1/15/12 to 1/14/13 |
| Foot | 1.6 (16 hours) |
3977 |
3/17/12 to 3/16/13 |
| Knee | 1.6 CEUs (16 hours) | 3964 | 2/25/12 - 2/24/13 |
| Lumbar | 1.6 (16 hours) | 3628 | 1/29/11 - 1/28/2012 |
| Shoulder | 1.48 (14.8 hours) | 3537 | 2/6/11 - 2/5/12 |
| Shoulder | 1.48 (14.8 hours) |
3537 |
2/6/11 to 2/5/12 |
| SI | 1.5 (15 hours) | 3470 | 1/16/11 - 1/15/12 |
| Strength | 1.5 (15 hours) |
4074 | 7/14/12 - 7/13/13 |
| Vestibular | 1.6 (16 hours) |
3516 | 2/12/11 - 2/11/12 |
| SYnthesis | 3.2 (32 hours) | 4342 | 3/8/12 - 3/7/13 |
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| Anatomy | 1.6 (16 hours) | 2929 | 2/10/10 - 2/19/11 |
| CT | 1.6 (16 hours) | 2801 | 3/15/10 - 3/14/11 |
| Extremity | 1.6 (16 hours) | 3434 | 1/15/11 - 1/14/12 |
| Foot | 1.6 (16 hours) | 3424 | 9/19/10 - 9/18/11 |
| Knee | 1.4 (14 hours) | 2990 | 1/23/10 - 1/22/11 |
| Lumbar | 1.6 (16 hours) | 2491 | 1/29/11 - 1/28/2012 |
| MFR | 1.6 (16 hours) | 2967 | 2/21/10 - 2/20/11 |
| Shoulder | 1.48 (14.8 hours) | 2800 | 2/6/10 - 2/5/12 |
| SI | 1.5 (15 hours) | 3470 | 1/16/11 - 1/15/12 |
| Synthesis | 3.2 (32 hours) | 3445 | 12/9/10 - 12/8/11 |
| Vestibular | 1.6 (16 hours) |
3516 | 2/12/11 - 2/11/12 |
Required CEU every 2 years
PT: 30
PTA: 20
Courses held in the state of Tennessee are worth 16 continuing education hours for Occupational Therapists.
Please contact the Tennessee Board of Occupational Therapy for more information.
Required CEU every 2 years
OT/OTA: 24