PT/PTA Courses
OT/OTA Courses
Upcoming Courses in Oklahoma
Upcoming Courses in Nearby States
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| Anatomy | 15 | 201300119 | 2012 - 2013 |
| CT | 14.5 | 2012 - 2013 |
|
| Extremity | 14.5 | 2012 - 2013 | |
| Knee | pending approval | ||
| Lumbar | 14.5 | 2012-2013 |
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| Anatomy | 14.5 | 201101510 | through 2011 |
| CT | 14.75 | 201100309 | 1/1/10 - 12/31/11 |
| Foot | 14 | 201101602 | through 2011 |
| Knee | 15 | 201100307 | 1/1/10 - 12/31/11 |
| MFR | 13 | 201100308 | 1/1/10 - 12/31/11 |
| Shoulder | 16 | 201100247 | 1/1/10 - 12/31/11 |
| SI | 14.5 | 201101692 | through 2011 |
| Strength | 14.5 | 201101751 | through 12/31/11 |
Please contact the Oklahoma Board of Medical Licensure & Supervision for more information.
Required CEU every 2 years
PT: 40
PTA: 30
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| Anatomy | 14.5 | through 10/31/2012 | |
| Foot | 14.5 | through 10/31/2012 | |
| Strength | 14.5 | through 10/31/2012 |
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| Anatomy | 14.5 | through 2012 | |
| Foot | 14.5 | through 2012 | |
| Strength | pending approval |
Please contact the Oklahoma Board of Medical Licensure & Supervision for more information.
Required CEU every 2 years
OT/OTA: 20
There are currently no courses scheduled in nearby states.