PT/PTA Courses
OT/OTA Courses
Upcoming Courses in Georgia
Upcoming Courses in Nearby States
| Course | CEU Awarded | Approval Time-Frame |
|---|---|---|
| Anatomy | 1.6 (16 hours) |
through 12/31/12 |
| Extremity | 1.6 (16 hours) | through 1/1/12 |
| Foot | 1.45 (14.5 hours) | through 12/31/12 |
| Knee | 1.475 (14.75 hours) | through 12/31/12 |
| Shoulder | 1.45 (14.5) |
through 12/31/12 |
| Strength | 1.45 (14.5) |
through 11/1/12 |
| CT | 1.45 (14.5 hours) | through 2/1/13 |
| Course | CEU Awarded | Approval Time-Frame |
|---|---|---|
| Anatomy | 1.5 (15 hours) | through 7/16/11 |
| Extremity | 1.6 (16 hours) | through 1/1/12 |
| Foot | 1.4 (14 hours) | through 1/1/12 |
| Knee | 1.5 (15 hours) | through 7/30/11 |
| Lumbar | 1.5 (15 hours) | through 2/19/11 |
| Shoulder | 1.45 (14.5 hours) |
through 12/31/11 |
| SI | 1.6 (16 hours) |
through 12/31/11 |
| CT | 1.45 (14.5 hours) |
through 2/1/12 |
| Vestibular | 1.45 (14.5 hours) |
through 12/31/11 |
Required CEU every 2 years
PT/PTA: 30
| Course | CEU Awarded | Approval Time-Frame |
|---|---|---|
| Anatomy | 16 | 2/18/12-2/18/13 |
| Shoulder | 15.5 | 1/28/12-1/27/13 |
| Strength | 14.5 | 1/14/12-1/13/13 |
| Course | CEU Awarded | Approval Time-Frame |
|---|---|---|
| Anatomy | 15 | through 1/1/11 |
| Shoulder | 16 | through 1/31/11 |
| Vestibular | 15.5 | through 11/15/11 |
Required CEU every 2 years
OT/OTA: 24
There are currently no courses scheduled in this state.