Skip this article

New York

PT/PTA Courses
OT/OTA Courses
Upcoming Courses in New York
Upcoming Courses in Nearby States

PT/PTA

2012 Courses

CourseCEU Awarded
Approval #Approval Time-Frame
Anatomy 17.4
#10/1108 11/14/11 - 11/13/12
BPPV 9.6 #10/11/11 11/14/11 - 11/13/12
CT 17.4 #10/11/03 10/14/11 - 10/14/12
Lumbar 17.4 #8/11/24 9/14/11 - 9/14/12
MFR 17.4 #8/11/04 9/7/11 - 9/7/12
Strength 17.4
#8/11/13 9/8/11 - 9/8/12
Foot 17.4 #8/11/10 9/14/11 - 9/14/12
Knee 17.7 #10/11/09 11/14/11 - 11/13/12
Extremity 17.4
#11/11/11 12/7/11 to 12/6/12
SI 17.4 #10/11/10 11/14/11 - 11/13/12
Shoulder 17.4 #9/11/11 10/14/11 - 10/14/12
Vestibular 17.4 #12/1/01 2/1/12 - 2/1/13

2011 Courses

CourseCEU Awarded
Approval #Approval Time-Frame
Anatomy 17.4 9/20/10-9/20/11
CT 19.2 11/30/10 - 11/30/11
Lumbar 17.4 10/25/10 - 10/25/11
MFR 17.4 11/1/10 - 11-1/11
Strength 19.2 9/23/10 - 9/23/11
Vestibular 17.5 9/20/10 -9/20/11
Extremity 17.4 12/5/10 - 12/5/11
Shoulder 16.2 11/16/10 - 11/16/11

Please contact the New York Physical Therapy Association for more information.

Required CEU every 3 years
PT/PTA: 36

OT/OTA

Courses held in the state of New York are worth 16 hours for Occupational Therapists.
Please contact the New York Occupational Therapy Board for more information.