PT/PTA Courses
OT/OTA Courses
Upcoming Courses in Minnesota
Upcoming Courses in Nearby States
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| CT | 14.5 | Category 1 - 4997 | 1/1/12 - 12/31/12 |
| MFR | 14.5 | Category 1 - 4987 | 1/1/12 - 12/31/12 |
| Lumbar | 14.5 | Category 1 - 4874 | 1/1/12 - 1/31/12 |
| Strength | 14.5 | Category 1 - 4908 | 10/22/11 - 10/21/12 |
| Anatomy | 14.5 | Category 1 - 5055 | 1/3/12-12/31/12 |
| Course | CEU Awarded | Approval # | Approval Time-Frame |
|---|---|---|---|
| CT | 14.5 | Category 1 - 4401 | 1/1/11 - 12/31/11 |
| Foot | 14.5 | Category 1 - 4435 | 1/1/11 - 12/31/11 |
| MFR | 14.5 | Category 1 - 4417 | 1/1/11 - 12/31/11 |
| SI | 14.5 | Category 1 - 4434 | 1/1/11 - 12/31/11 |
Please contact the Minnesota Board of Physical Therapy for more information.
Required CEU every 2 years
PT: 20
Courses held in the state of Minnesota are worth 16 continuing education hours for Occupational Therapists.
Please contact the Minnesota Board of Occupational Therapy for more information.
Required CEU every 2 years
OT: 24
OTA: 18
There are currently no courses scheduled in nearby states.